The most fun you can have with your cue and balls on a thursday night !!!
Top 100 Player Statistics 25/26 - Spare Week
Player Stats frames 1-6 Player Stats frames 7-12 Player Stats Overall
Pos Player Team P W W% Pos Player Team P W W% Pos Player Team P W(1) W(2) Total W%
1 Roberts ,Nathan Queens A 9 8 89% 1 Whomersley ,Alex Pool Club 10 9 90% 1 Whomersley ,Alex Pool Club 20 6 9 15 75%
2 Perkin ,James British Legion B 7 7 100% 2 Lowe ,Caiden Cornish Arms 10 8 80% 2 Roberts ,Nathan Queens A 18 8 6 14 78%
3 Astle ,Rich Gannet 9 7 78% 3 Paynter ,Danny British Legion B 7 7 100% 3 Astle ,Rich Gannet 18 7 6 13 72%
4 West ,Steve Golden Lion 9 7 78% 4 Bloxam ,Jason Gannet 9 7 78% 4 West ,Steve Golden Lion 18 7 6 13 72%
5 Hart ,Dave Gannet 7 6 86% 5 Livermore ,Andy British Legion A 9 7 78% 5 Jefferies ,Barnaby Cornish Arms 20 6 7 13 65%
6 Morris ,Carl Atlantic 7 6 86% 6 Robinson ,Andy Atlantic 9 7 78% 6 Lowe ,Caiden Cornish Arms 20 5 8 13 65%
7 Holden ,Darren Ferrets A 8 6 75% 7 Jefferies ,Barnaby Cornish Arms 10 7 70% 7 Morris ,Carl Atlantic 14 6 6 12 86%
8 Capon ,Paul Queens A 9 6 67% 8 Morris ,Carl Atlantic 7 6 86% 8 Paynter ,Danny British Legion B 14 5 7 12 86%
9 Cooling ,Steve Cornish Arms 9 6 67% 9 Flint ,Darcy Golden Lion 8 6 75% 9 Bloxam ,Jason Gannet 18 5 7 12 67%
10 Cuthbert ,Dean British Legion A 9 6 67% 10 Mellors ,Baz Pool Club 8 6 75% 10 Cooling ,Steve Cornish Arms 18 6 6 12 67%
11 Gaylard ,Jeremy Gannet 9 6 67% 11 Astle ,Rich Gannet 9 6 67% 11 Livermore ,Andy British Legion A 19 5 7 12 63%
12 Haynes ,Steve Pool Club 9 6 67% 12 Cooling ,Steve Cornish Arms 9 6 67% 12 Perkin ,James British Legion B 14 7 4 11 79%
13 James ,Nigel Pool Club 10 6 60% 13 Roberts ,Nathan Queens A 9 6 67% 13 Flint ,Darcy Golden Lion 16 5 6 11 69%
14 Jefferies ,Barnaby Cornish Arms 10 6 60% 14 West ,Steve Golden Lion 9 6 67% 14 Holden ,Darren Ferrets A 16 6 5 11 69%
15 Whomersley ,Alex Pool Club 10 6 60% 15 Vallender ,Doug Cornish Arms 10 6 60% 15 Robinson ,Andy Atlantic 18 4 7 11 61%
16 Holland ,Kes British Legion B 6 5 16 Phillips ,Ethan British Legion B 6 5 16 James ,Nigel Pool Club 20 6 5 11 55%
17 Peek ,Andy British Legion B 6 5 17 Cryan ,Karl British Legion B 8 5 17 Vallender ,Doug Cornish Arms 20 5 6 11 55%
18 Rowe ,Rob British Legion A 6 5 18 Holden ,Darren Ferrets A 8 5 18 Rowe ,Rob British Legion A 15 5 5 10
19 Paynter ,Danny British Legion B 7 5 19 Terry ,Luke Gannet 8 5 19 Mellors ,Baz Pool Club 16 4 6 10
20 Bingham ,Andy Ferrets A 8 5 20 Theodore ,JC British Legion A 8 5 20 Terry ,Luke Gannet 16 5 5 10
21 Flint ,Darcy Golden Lion 8 5 21 Rowe ,Rob British Legion A 9 5 21 Theodore ,JC British Legion A 17 5 5 10
22 Terry ,Luke Gannet 8 5 22 James ,Nigel Pool Club 10 5 22 Haynes ,Steve Pool Club 18 6 4 10
23 Venn ,Dave British Legion A 8 5 23 Jones ,Paul Atlantic 10 5 23 Venn ,Dave British Legion A 18 5 5 10
24 Bloxam ,Jason Gannet 9 5 24 Venn ,Dave British Legion A 10 5 24 Cryan ,Karl British Legion B 16 4 5 9
25 Haines ,Marc Golden Lion 9 5 25 Cook ,Joe British Legion B 4 4 25 Cuthbert ,Dean British Legion A 16 6 3 9
26 Theodore ,JC British Legion A 9 5 26 Cartwright ,Gary Gannet 5 4 26 Capon ,Paul Queens A 17 6 3 9
27 Livermore ,Andy British Legion A 10 5 27 Jones ,Dean Queens B 6 4 27 Jones ,Paul Atlantic 19 4 5 9
28 Lowe ,Caiden Cornish Arms 10 5 28 Bolton ,Jacob Queens A 7 4 28 Phillips ,Ethan British Legion B 9 3 5 8
29 Vallender ,Doug Cornish Arms 10 5 29 Perkin ,James British Legion B 7 4 29 Holland ,Kes British Legion B 12 5 3 8
30 Richards ,Tony British Legion A 5 4 30 Whitehouse ,Steve Pool Club 7 4 30 Peek ,Andy British Legion B 12 5 3 8
31 Brett ,Tim British Legion A 6 4 31 Green ,Mark Atlantic 8 4 31 Hart ,Dave Gannet 13 6 2 8
32 Whitehouse ,Steve Pool Club 7 4 32 Murt ,Ian Cornish Arms 8 4 32 Whitehouse ,Steve Pool Club 14 4 4 8
33 Cryan ,Karl British Legion B 8 4 33 Haynes ,Steve Pool Club 9 4 33 Bingham ,Andy Ferrets A 16 5 3 8
34 Mellors ,Baz Pool Club 8 4 34 Harper-Miller ,Billy British Legion B 3 3 34 Murt ,Ian Cornish Arms 16 4 4 8
35 Millington ,Ash Ferrets B 8 4 35 Leach ,John British Legion B 3 3 35 Bolton ,Gavin Pool Club 18 3 5 8
36 Murt ,Ian Cornish Arms 8 4 36 Peters ,Andy British Legion B 3 3 36 Gaylard ,Jeremy Gannet 18 6 2 8
37 Jones ,Paul Atlantic 9 4 37 Brett ,Tim British Legion A 6 3 37 Haines ,Marc Golden Lion 18 5 3 8
38 Robinson ,Andy Atlantic 9 4 38 Douglas ,Mike Gannet 6 3 38 Cook ,Joe British Legion B 10 3 4 7
39 Harper-Miller ,Billy British Legion B 3 3 39 Ferrell ,Dave British Legion A 6 3 39 Brett ,Tim British Legion A 12 4 3 7
40 Phillips ,Ethan British Legion B 3 3 40 Holland ,Kes British Legion B 6 3 40 Harper-Miller ,Billy British Legion B 6 3 3 6
41 Jones ,James Atlantic 4 3 41 Peek ,Andy British Legion B 6 3 41 Peters ,Andy British Legion B 7 3 3 6
42 Peters ,Andy British Legion B 4 3 42 Compton ,Paul Queens A 7 3 42 Richards ,Tony British Legion A 10 4 2 6
43 Worrall ,Chris Ferrets A 5 3 43 Cuthbert ,Dean British Legion A 7 3 43 Jones ,Dean Queens B 11 2 4 6
44 Cook ,Joe British Legion B 6 3 44 Betts ,Jack Ferrets A 8 3 44 Bolton ,Jacob Queens A 12 2 4 6
45 Douglas ,Mike Gannet 6 3 45 Bingham ,Andy Ferrets A 8 3 45 Douglas ,Mike Gannet 12 3 3 6
46 Ferrell ,Dave British Legion A 7 3 46 Capon ,Paul Queens A 8 3 46 Ferrell ,Dave British Legion A 13 3 3 6
47 Betts ,Jack Ferrets A 8 3 47 Hall ,Scott Ferrets B 8 3 47 Compton ,Paul Queens A 15 3 3 6
48 Compton ,Paul Queens A 8 3 48 Holmes ,Tom Ferrets B 8 3 48 Betts ,Jack Ferrets A 16 3 3 6
49 McPherson ,Andrew Queens A 8 3 49 Ashton ,David Queens A 9 3 49 Hall ,Scott Ferrets B 17 3 3 6
50 Bolton ,Gavin Pool Club 9 3 50 Boothroyd ,Kirby Ferrets B 9 3 50 Smith ,Natalie Atlantic 18 3 3 6
51 Hall ,Scott Ferrets B 9 3 51 Haines ,Marc Golden Lion 9 3 51 Leach ,John British Legion B 6 2 3 5
52 Smith ,Natalie Atlantic 9 3 52 Smith ,Natalie Atlantic 9 3 52 Jones ,James Atlantic 8 3 2 5
53 Guthrie ,Simon Ferrets A 2 2 53 Fitzgerald ,Chris Golden Lion 2 2 53 Cartwright ,Gary Gannet 10 1 4 5
54 Phillips ,Martin Golden Lion 2 2 54 Jones ,Owain Queens B 2 2 54 Worrall ,Chris Ferrets A 10 3 2 5
55 Postans ,Ash Pool Club 2 2 55 Jones ,James Atlantic 4 2 55 McPherson ,Andrew Queens A 15 3 2 5
56 Rosten ,Kev Ferrets A 2 2 56 Lee ,Jayson Golden Lion 4 2 56 Holmes ,Tom Ferrets B 16 2 3 5
57 Leach ,John British Legion B 3 2 57 Brandon ,Charles Atlantic 5 2 57 Millington ,Ash Ferrets B 16 4 1 5
58 Nevitt ,Carl Atlantic 3 2 58 Kelly ,Jess Ferrets B 5 2 58 Lee ,Jayson Golden Lion 8 2 2 4
59 Halliday ,Freddie Queens B 4 2 59 Lucas ,Jake Queens B 5 2 59 Lucas ,Jake Queens B 10 2 2 4
60 Lee ,Jayson Golden Lion 4 2 60 Richards ,Tony British Legion A 5 2 60 Brandon ,Charles Atlantic 11 2 2 4
61 Bolton ,Jacob Queens A 5 2 61 Upton ,David Cornish Arms 5 2 61 Upton ,David Cornish Arms 14 2 2 4
62 Jones ,Dean Queens B 5 2 62 Worrall ,Chris Ferrets A 5 2 62 Green ,Mark Atlantic 15 0 4 4
63 Lucas ,Jake Queens B 5 2 63 Hart ,Dave Gannet 6 2 63 Marquis ,Chloe Queens A 16 2 2 4
64 Meyrick ,Emma Ferrets A 5 2 64 Marquis ,Chloe Queens A 7 2 64 Fitzgerald ,Chris Golden Lion 4 1 2 3
65 Brandon ,Charles Atlantic 6 2 65 McPherson ,Andrew Queens A 7 2 65 Phillips ,Martin Golden Lion 4 2 1 3
66 Day ,Mike Golden Lion 6 2 66 Shadwell ,Ian Queens B 8 2 66 Postans ,Ash Pool Club 4 2 1 3
67 Hocking ,Josh Ferrets B 6 2 67 Bolton ,Gavin Pool Club 9 2 67 Rosten ,Kev Ferrets A 4 2 1 3
68 Foote ,Beth Queens B 8 2 68 Gaylard ,Jeremy Gannet 9 2 68 Nevitt ,Carl Atlantic 6 2 1 3
69 Holmes ,Tom Ferrets B 8 2 69 Lackey ,Mia Queens B 9 2 69 Kelly ,Jess Ferrets B 10 1 2 3
70 Marquis ,Chloe Queens A 9 2 70 Gavin , Ferrets A 1 1 70 Meyrick ,Emma Ferrets A 10 2 1 3
71 Upton ,David Cornish Arms 9 2 71 Halliday ,Duncan Atlantic 1 1 71 Hocking ,Josh Ferrets B 12 2 1 3
72 Broadbank ,Ollie Ferrets A 1 1 72 Joe , Ferrets A 1 1 72 Ashton ,David Queens A 15 0 3 3
73 Cawood ,Sam Golden Lion 1 1 73 Keith , Ferrets A 1 1 73 Shadwell ,Ian Queens B 16 1 2 3
74 Gavin , Ferrets A 1 1 74 Navin ,Dan Cornish Arms 1 1 74 Boothroyd ,Kirby Ferrets B 18 0 3 3
75 Halliday ,Duncan Atlantic 1 1 75 Park ,Davey British Legion B 1 1 75 Gavin , Ferrets A 2 1 1 2
76 Joe , Ferrets A 1 1 76 Payne ,James Ferrets A 1 1 76 Halliday ,Duncan Atlantic 2 1 1 2
77 Keith , Ferrets A 1 1 77 Singh ,Steve Golden Lion 1 1 77 Joe , Ferrets A 2 1 1 2
78 King ,Drew Atlantic 1 1 78 Steward ,Joel Golden Lion 1 1 78 Keith , Ferrets A 2 1 1 2
79 Lee ,Gavin Queens B 1 1 79 Thomas ,Sy Pool Club 1 1 79 Navin ,Dan Cornish Arms 2 1 1 2
80 Navin ,Dan Cornish Arms 1 1 80 Chater ,Dan Ferrets B 2 1 80 Park ,Davey British Legion B 2 1 1 2
81 Park ,Davey British Legion B 1 1 81 Corin ,Luke Golden Lion 2 1 81 Jones ,Owain Queens B 3 0 2 2
82 Schuller ,John Atlantic 1 1 82 Lewis ,Dan Golden Lion 2 1 82 Singh ,Steve Golden Lion 3 1 1 2
83 Whomersley ,Matt Pool Club 1 1 83 Phillips ,Martin Golden Lion 2 1 83 Corin ,Luke Golden Lion 4 1 1 2
84 Corin ,Luke Golden Lion 2 1 84 Postans ,Ash Pool Club 2 1 84 Guthrie ,Simon Ferrets A 4 2 0 2
85 Fitzgerald ,Chris Golden Lion 2 1 85 Rosten ,Kev Ferrets A 2 1 85 Lewis ,Dan Golden Lion 4 1 1 2
86 Hoskins ,Dean Atlantic 2 1 86 Saint ,Tommy Ferrets B 2 1 86 Zaluski ,Bartok Ferrets A 4 1 1 2
87 Lewis ,Dan Golden Lion 2 1 87 Zaluski ,Bartok Ferrets A 2 1 87 Wallis ,Greg Pool Club 6 1 1 2
88 Singh ,Steve Golden Lion 2 1 88 Nevitt ,Carl Atlantic 3 1 88 Halliday ,Freddie Queens B 8 2 0 2
89 Zaluski ,Bartok Ferrets A 2 1 89 Wallis ,Greg Pool Club 3 1 89 Ball ,Darren Cornish Arms 10 1 1 2
90 Ball ,Darren Cornish Arms 3 1 90 Jo ,Brad Golden Lion 4 1 90 Jones ,Bob (Paul) Queens B 11 1 1 2
91 Lynton ,Cheyne Queens B 3 1 91 Jones ,Bob (Paul) Queens B 5 1 91 Day ,Mike Golden Lion 12 2 0 2
92 Wallis ,Greg Pool Club 3 1 92 Meyrick ,Emma Ferrets A 5 1 92 Foote ,Beth Queens B 16 2 0 2
93 Cartwright ,Gary Gannet 5 1 93 Hocking ,Josh Ferrets B 6 1 93 Lackey ,Mia Queens B 18 0 2 2
94 Kelly ,Jess Ferrets B 5 1 94 Ball ,Darren Cornish Arms 7 1 94 Steward ,Joel Golden Lion 1 0 1 1
95 Jones ,Bob (Paul) Queens B 6 1 95 Millington ,Ash Ferrets B 8 1 95 Broadbank ,Ollie Ferrets A 2 1 0 1
96 Shadwell ,Ian Queens B 8 1 96 Amber , Queens B 0 0 96 Cawood ,Sam Golden Lion 2 1 0 1
97 Bloxam ,Eric Gannet 0 0 97 Bloxam ,Eric Gannet 0 0 97 King ,Drew Atlantic 2 1 0 1
98 Booth ,Darren British Legion B 0 0 98 Booth ,Darren British Legion B 0 0 98 Lee ,Gavin Queens B 2 1 0 1
99 Culey ,Jack Queens A 0 0 99 Culey ,Jack Queens A 0 0 99 Payne ,James Ferrets A 2 0 1 1
100 Jenkin ,Ben British Legion B 0 0 100 Jenkin ,Ben British Legion B 0 0 100 Schuller ,John Atlantic 2 1 0 1

 

 

Contact Us / Privacy Policy
© Andy Livermore 2024 - Onwards All Rights Reserved