The most fun you can have with your cue and balls on a thursday night !!!
Player Statistics 2026 / 2027 - Week 5
Player Stats frames 1-6 Player Stats frames 7-12 Player Stats Overall
Pos Player Team P W W% Pos Player Team P W W% Pos Player Team P W(1) W(2) Total W%
1 Betts ,Jack Ferrets A 5 5 1 Capon ,Paul Queens A 5 5 1 Capon ,Paul Queens A 10 4 5 9
2 Lowe ,Caiden Cornish Arms 5 5 2 Care ,Shaun British Legion A 5 5 2 Care ,Shaun British Legion A 10 4 5 9
3 Terry ,Luke Gannet 5 5 3 Phillips ,Martin Golden Lion 5 5 3 Phillips ,Martin Golden Lion 10 4 5 9
4 Venn ,Dave British Legion A 4 4 4 Brett ,Tim British Legion A 4 4 4 Terry ,Luke Gannet 10 5 4 9
5 Ball ,Darren Cornish Arms 5 4 5 Whomersley ,Alex Pool Club 4 4 5 Betts ,Jack Ferrets A 10 5 3 8
6 Capon ,Paul Queens A 5 4 6 Jones ,Owain Queens B 5 4 6 Lowe ,Caiden Cornish Arms 10 5 3 8
7 Care ,Shaun British Legion A 5 4 7 Mellors ,Baz Pool Club 5 4 7 Jones ,Owain Queens B 10 3 4 7
8 Harper-Miller ,Billy British Legion B 5 4 8 Terry ,Luke Gannet 5 4 8 Mellors ,Baz Pool Club 10 3 4 7
9 Phillips ,Martin Golden Lion 5 4 9 Thomas ,Simon Gannet 5 4 9 Roberts ,Nathan Queens A 10 4 3 7
10 Roberts ,Nathan Queens A 5 4 10 Andrews ,Aaron Ferrets A 3 3 10 Thomas ,Simon Gannet 10 3 4 7
11 Andrews ,Aaron Ferrets A 3 3 11 Flint ,Darcy Golden Lion 3 3 11 Andrews ,Aaron Ferrets A 6 3 3 6
12 Flint ,Darcy Golden Lion 3 3 12 Holland ,Kes British Legion B 3 3 12 Flint ,Darcy Golden Lion 6 3 3 6
13 Morris ,Carl Atlantic 3 3 13 Leach ,John British Legion B 3 3 13 Phillips ,Ethan British Legion B 6 3 3 6
14 Phillips ,Ethan British Legion B 3 3 14 Livermore ,Andy British Legion A 3 3 14 Douglas ,Mike Gannet 8 3 3 6
15 Douglas ,Mike Gannet 4 3 15 Phillips ,Ethan British Legion B 3 3 15 Holden ,Darren Ferrets A 8 3 3 6
16 Holden ,Darren Ferrets A 4 3 16 Rutherford-Ainley ,Glyn Atlantic 3 3 16 Bingham ,Andy Ferrets A 10 3 3 6
17 Norris ,Matthew West Corn Golf 4 3 17 West ,Steve Golden Lion 3 3 17 Harper-Miller ,Billy British Legion B 10 4 2 6
18 Bingham ,Andy Ferrets A 5 3 18 Compton ,Paul Queens A 4 3 18 Hoskins ,Dean Atlantic 10 3 3 6
19 Bolton ,Gavin Pool Club 5 3 19 Cryan ,Karl British Legion B 4 3 19 Vallender ,Douglas Cornish Arms 10 3 3 6
20 Haines ,Marc Golden Lion 5 3 20 Douglas ,Mike Gannet 4 3 20 Leach ,John British Legion B 6 2 3 5
21 Hoskins ,Dean Atlantic 5 3 21 Holden ,Darren Ferrets A 4 3 21 West ,Steve Golden Lion 6 2 3 5
22 Jones ,Owain Queens B 5 3 22 Betts ,Jack Ferrets A 5 3 22 Ball ,Darren Cornish Arms 7 4 1 5
23 Mellors ,Baz Pool Club 5 3 23 Bingham ,Andy Ferrets A 5 3 23 Brett ,Tim British Legion A 7 1 4 5
24 Shadwell ,Ian Queens B 5 3 24 Hoskins ,Dean Atlantic 5 3 24 Livermore ,Andy British Legion A 7 2 3 5
25 Smith ,Natalie Atlantic 5 3 25 James ,Nigel Pool Club 5 3 25 Whomersley ,Alex Pool Club 7 1 4 5
26 Thomas ,Simon Gannet 5 3 26 Lowe ,Caiden Cornish Arms 5 3 26 Compton ,Paul Queens A 8 2 3 5
27 Vallender ,Douglas Cornish Arms 5 3 27 Murt ,Ian Cornish Arms 5 3 27 Cryan ,Karl British Legion B 8 2 3 5
28 Astle ,Rich Gannet 2 2 28 Roberts ,Nathan Queens A 5 3 28 Norris ,Matthew West Corn Golf 8 3 2 5
29 Jones ,Dean Queens A 2 2 29 Vallender ,Douglas Cornish Arms 5 3 29 Haines ,Marc Golden Lion 10 3 2 5
30 McPherson ,Andy Queens A 2 2 30 Bolton ,Jacob Queens A 2 2 30 James ,Nigel Pool Club 10 2 3 5
31 Park ,Davey British Legion B 2 2 31 Harper-Miller ,Jan West Corn Golf 2 2 31 Smith ,Natalie Atlantic 10 3 2 5
32 Williams ,Mark Golden Lion 2 2 32 Park ,Davey British Legion B 2 2 32 Park ,Davey British Legion B 4 2 2 4
33 Leach ,John British Legion B 3 2 33 Cooling ,Steve Cornish Arms 3 2 33 Holland ,Kes British Legion B 6 1 3 4
34 West ,Steve Golden Lion 3 2 34 Crisp ,Kate West Corn Golf 3 2 34 Morris ,Carl Atlantic 6 3 1 4
35 Whitehouse ,Steve Pool Club 3 2 35 Cuthbert ,Dean British Legion A 3 2 35 Rutherford-Ainley ,Glyn Atlantic 6 1 3 4
36 Compton ,Paul Queens A 4 2 36 Ferguson ,Justin British Legion B 3 2 36 Cooling ,Steve Cornish Arms 7 2 2 4
37 Cook ,Joe British Legion B 4 2 37 Theodore ,JC British Legion A 3 2 37 Cuthbert ,Dean British Legion A 7 2 2 4
38 Cooling ,Steve Cornish Arms 4 2 38 Bloxam ,Jason Gannet 4 2 38 Theodore ,JC British Legion A 7 2 2 4
39 Cryan ,Karl British Legion B 4 2 39 Care ,Ethan British Legion A 4 2 39 Venn ,Dave British Legion A 7 4 0 4
40 Cuthbert ,Dean British Legion A 4 2 40 Guthrie ,Simon Ferrets A 4 2 40 Jefferies ,Barnaby Cornish Arms 8 2 2 4
41 Dennis ,Joe Ferrets B 4 2 41 Haynes ,Steve Pool Club 4 2 41 Marquis ,Chloe Queens A 8 2 2 4
42 Jefferies ,Barnaby Cornish Arms 4 2 42 Hocking ,Josh Queens B 4 2 42 Bolton ,Gavin Pool Club 10 3 1 4
43 Livermore ,Andy British Legion A 4 2 43 Jefferies ,Barnaby Cornish Arms 4 2 43 Murt ,Ian Cornish Arms 10 1 3 4
44 Marquis ,Chloe Queens A 4 2 44 Marquis ,Chloe Queens A 4 2 44 Shadwell ,Ian Queens B 10 3 1 4
45 Theodore ,JC British Legion A 4 2 45 Norris ,Matthew West Corn Golf 4 2 45 Williams ,Mark Golden Lion 3 2 1 3
46 Cartwright ,Gary Gannet 5 2 46 Upton ,David Cornish Arms 4 2 46 Bolton ,Jacob Queens A 4 1 2 3
47 Hall ,Scott Ferrets A 5 2 47 Chater ,Dan Ferrets B 5 2 47 Harper-Miller ,Jan West Corn Golf 4 1 2 3
48 James ,Nigel Pool Club 5 2 48 Haines ,Marc Golden Lion 5 2 48 Jones ,Dean Queens A 4 2 1 3
49 Newell ,Duane Golden Lion 5 2 49 Harper-Miller ,Billy British Legion B 5 2 49 McPherson ,Andy Queens A 4 2 1 3
50 Olds ,Julia Ferrets B 5 2 50 Smith ,Natalie Atlantic 5 2 50 Upton ,David Cornish Arms 5 1 2 3
51 Shadwell ,Tracey Ferrets B 5 2 51 Bloxam ,Eric Gannet 1 1 51 Crisp ,Kate West Corn Golf 6 1 2 3
52 Bodmer ,Bertie West Corn Golf 1 1 52 Jones ,Paul Queens B 1 1 52 Ferguson ,Justin British Legion B 6 1 2 3
53 Hayden ,Kevin Atlantic 1 1 53 Murray ,Paul Atlantic 1 1 53 Whitehouse ,Steve Pool Club 6 2 1 3
54 Jones ,Paul Queens B 1 1 54 Perry ,Paul Gannet 1 1 54 Cook ,Joe British Legion B 8 2 1 3
55 LaRoche ,Karl Ferrets B 1 1 55 Postans ,Zac Atlantic 1 1 55 Dennis ,Joe Ferrets B 8 2 1 3
56 Murray ,Paul Atlantic 1 1 56 Tom , Queens B 1 1 56 Guthrie ,Simon Ferrets A 8 1 2 3
57 Perry ,Paul Gannet 1 1 57 Williams ,Mark Golden Lion 1 1 57 Haynes ,Steve Pool Club 8 1 2 3
58 Postans ,Zac Atlantic 1 1 58 Ball ,Darren Cornish Arms 2 1 58 Hocking ,Josh Queens B 8 1 2 3
59 Tom , Queens B 1 1 59 Beadnell ,Paul Golden Lion 2 1 59 Bloxam ,Jason Gannet 9 1 2 3
60 Upton ,David Cornish Arms 1 1 60 Compton ,Ben Queens B 2 1 60 Newell ,Duane Golden Lion 9 2 1 3
61 Bassett ,Liam West Corn Golf 2 1 61 Corin ,Luke Atlantic 2 1 61 Cartwright ,Gary Gannet 10 2 1 3
62 Beadnell ,Paul Golden Lion 2 1 62 Halliday ,Duncan Queens B 2 1 62 Chater ,Dan Ferrets B 10 1 2 3
63 Bolton ,Jacob Queens A 2 1 63 Janman ,Joel Cornish Arms 2 1 63 Olds ,Julia Ferrets B 10 2 1 3
64 Corin ,Luke Atlantic 2 1 64 Jones ,Dean Queens A 2 1 64 Jones ,Paul Queens B 2 1 1 2
65 Halliday ,Duncan Queens B 2 1 65 McPherson ,Andy Queens A 2 1 65 Murray ,Paul Atlantic 2 1 1 2
66 Harper-Miller ,Jan West Corn Golf 2 1 66 Stone ,Steve Atlantic 2 1 66 Perry ,Paul Gannet 2 1 1 2
67 Peek ,Andy British Legion B 2 1 67 Wallace ,Greg Pool Club 2 1 67 Postans ,Zac Atlantic 2 1 1 2
68 Rouissi ,Latita Golden Lion 2 1 68 Hart ,Dave Gannet 3 1 68 Tom , Queens B 2 1 1 2
69 Stone ,Steve Atlantic 2 1 69 Morris ,Carl Atlantic 3 1 69 Astle ,Rich Gannet 4 2 0 2
70 Brett ,Tim British Legion A 3 1 70 Richards ,Tony British Legion A 3 1 70 Beadnell ,Paul Golden Lion 4 1 1 2
71 Crisp ,Kate West Corn Golf 3 1 71 Stone ,Steve Atlantic 3 1 71 Care ,Ethan British Legion A 4 0 2 2
72 Ferguson ,Justin British Legion B 3 1 72 Whitehouse ,Steve Pool Club 3 1 72 Corin ,Luke Atlantic 4 1 1 2
73 Hart ,Dave Gannet 3 1 73 Cook ,Joe British Legion B 4 1 73 Halliday ,Duncan Queens B 4 1 1 2
74 Holland ,Kes British Legion B 3 1 74 David , West Corn Golf 4 1 74 Stone ,Steve Atlantic 4 1 1 2
75 O'Loughlin ,Katie Queens A 3 1 75 Dennis ,Joe Ferrets B 4 1 75 Wallace ,Greg Pool Club 5 1 1 2
76 Otto ,Andre West Corn Golf 3 1 76 Gemma , Queens B 4 1 76 Hart ,Dave Gannet 6 1 1 2
77 Richards ,Tony British Legion A 3 1 77 Halliday ,Freddie Queens B 4 1 77 Richards ,Tony British Legion A 6 1 1 2
78 Rutherford-Ainley ,Glyn Atlantic 3 1 78 Jones ,Paul Atlantic 4 1 78 Stone ,Steve Atlantic 6 1 1 2
79 Saint ,Tommy Ferrets B 3 1 79 Millington ,Ash Ferrets A 4 1 79 Hall ,Scott Ferrets A 9 2 0 2
80 Stone ,Steve Atlantic 3 1 80 Newell ,Duane Golden Lion 4 1 80 Halliday ,Freddie Queens B 9 1 1 2
81 Wallace ,Greg Pool Club 3 1 81 Bolton ,Gavin Pool Club 5 1 81 Shadwell ,Tracey Ferrets B 10 2 0 2
82 Whomersley ,Alex Pool Club 3 1 82 Boothroyd ,Kirby Ferrets B 5 1 82 Bloxam ,Eric Gannet 1 0 1 1
83 Guthrie ,Simon Ferrets A 4 1 83 Burrell ,Laura Queens A 5 1 83 Bodmer ,Bertie West Corn Golf 2 1 0 1
84 Haynes ,Steve Pool Club 4 1 84 Cartwright ,Gary Gannet 5 1 84 Compton ,Ben Queens B 2 0 1 1
85 Hocking ,Josh Queens B 4 1 85 Olds ,Julia Ferrets B 5 1 85 Hayden ,Kevin Atlantic 2 1 0 1
86 Bloxam ,Jason Gannet 5 1 86 Shadwell ,Ian Queens B 5 1 86 LaRoche ,Karl Ferrets B 2 1 0 1
87 Chater ,Dan Ferrets B 5 1 87 Ashton ,David Queens A 0 0 87 Janman ,Joel Cornish Arms 3 0 1 1
88 Halliday ,Freddie Queens B 5 1 88 Battersby ,Sam British Legion B 0 0 88 Rouissi ,Latita Golden Lion 3 1 0 1
89 Murt ,Ian Cornish Arms 5 1 89 Beale ,Stefan Atlantic 0 0 89 Bassett ,Liam West Corn Golf 4 1 0 1
90 Ashton ,David Queens A 0 0 90 Betts ,Paul Ferrets A 0 0 90 O'Loughlin ,Katie Queens A 4 1 0 1
91 Battersby ,Sam British Legion B 0 0 91 Binney ,Jonathan British Legion B 0 0 91 Peek ,Andy British Legion B 4 1 0 1
92 Beale ,Stefan Atlantic 0 0 92 Burton ,Ben West Corn Golf 0 0 92 Otto ,Andre West Corn Golf 6 1 0 1
93 Betts ,Paul Ferrets A 0 0 93 Collier ,Nick Atlantic 0 0 93 Saint ,Tommy Ferrets B 6 1 0 1
94 Binney ,Jonathan British Legion B 0 0 94 Francis ,Maria Ferrets B 0 0 94 Gemma , Queens B 7 0 1 1
95 Bloxam ,Eric Gannet 0 0 95 Green ,Mark Atlantic 0 0 95 Millington ,Ash Ferrets A 7 0 1 1
96 Burton ,Ben West Corn Golf 0 0 96 Hayden ,Kevin Atlantic 0 0 96 Burrell ,Laura Queens A 8 0 1 1
97 Care ,Ethan British Legion A 0 0 97 Jenkins ,Ben British Legion B 0 0 97 David , West Corn Golf 8 0 1 1
98 Collier ,Nick Atlantic 0 0 98 Jennings ,Neil Golden Lion 0 0 98 Jones ,Paul Atlantic 8 0 1 1
99 Compton ,Ben Queens B 0 0 99 Jones ,James Atlantic 0 0 99 Boothroyd ,Kirby Ferrets B 10 0 1 1
100 Francis ,Maria Ferrets B 0 0 100 Kelly ,Jess Ferrets B 0 0 100 Ashton ,David Queens A 0 0 0 0
101 Green ,Mark Atlantic 0 0 101 King ,Tania Queens A 0 0 101 Battersby ,Sam British Legion B 0 0 0 0
102 Hayden ,Kevin Atlantic 0 0 102 Lynton ,Cheyne Queens B 0 0 102 Beale ,Stefan Atlantic 0 0 0 0
103 Jenkins ,Ben British Legion B 0 0 103 Ninnes ,Gary Ferrets A 0 0 103 Betts ,Paul Ferrets A 0 0 0 0
104 Jones ,James Atlantic 0 0 104 Penaluna ,Brett Pool Club 0 0 104 Binney ,Jonathan British Legion B 0 0 0 0
105 Kelly ,Jess Ferrets B 0 0 105 Peters ,Andy British Legion B 0 0 105 Burton ,Ben West Corn Golf 0 0 0 0
106 King ,Tania Queens A 0 0 106 Postans ,Ash Pool Club 0 0 106 Collier ,Nick Atlantic 0 0 0 0
107 Meyrick ,Emma Ferrets A 0 0 107 Read ,Jeremy Atlantic 0 0 107 Francis ,Maria Ferrets B 0 0 0 0
108 Penaluna ,Brett Pool Club 0 0 108 Wakenshaw ,Pete Gannet 0 0 108 Green ,Mark Atlantic 0 0 0 0
109 Peters ,Andy British Legion B 0 0 109 Walker ,Grace Ferrets A 0 0 109 Hayden ,Kevin Atlantic 0 0 0 0
110 Postans ,Ash Pool Club 0 0 110 Whomersley ,Matt Pool Club 0 0 110 Jenkins ,Ben British Legion B 0 0 0 0
111 Read ,Jeremy Atlantic 0 0 111 Bodmer ,Bertie West Corn Golf 1 0 111 Jones ,James Atlantic 0 0 0 0
112 Wakenshaw ,Pete Gannet 0 0 112 Bolton ,Declan Pool Club 1 0 112 Kelly ,Jess Ferrets B 0 0 0 0
113 Walker ,Grace Ferrets A 0 0 113 Bradley ,Edward Golden Lion 1 0 113 King ,Tania Queens A 0 0 0 0
114 Whomersley ,Matt Pool Club 0 0 114 Cubbedu ,Kai Queens B 1 0 114 Penaluna ,Brett Pool Club 0 0 0 0
115 Zaluski ,Bart Golden Lion 0 0 115 Declan , West Corn Golf 1 0 115 Peters ,Andy British Legion B 0 0 0 0
116 Bolton ,Declan Pool Club 1 0 116 Hayden ,Kevin Atlantic 1 0 116 Postans ,Ash Pool Club 0 0 0 0
117 Bradley ,Edward Golden Lion 1 0 117 Johnson ,Jude Golden Lion 1 0 117 Read ,Jeremy Atlantic 0 0 0 0
118 Declan , West Corn Golf 1 0 118 LaRoche ,Karl Ferrets B 1 0 118 Wakenshaw ,Pete Gannet 0 0 0 0
119 Janman ,Joel Cornish Arms 1 0 119 Marshall ,Josh Pool Club 1 0 119 Walker ,Grace Ferrets A 0 0 0 0
120 Jennings ,Neil Golden Lion 1 0 120 McAvoy ,Johnny West Corn Golf 1 0 120 Whomersley ,Matt Pool Club 0 0 0 0
121 Johnson ,Jude Golden Lion 1 0 121 Meyrick ,Emma Ferrets A 1 0 121 Jennings ,Neil Golden Lion 1 0 0 0
122 Lynton ,Cheyne Queens B 1 0 122 Mitchell ,Reuben Queens B 1 0 122 Lynton ,Cheyne Queens B 1 0 0 0
123 Marshall ,Josh Pool Club 1 0 123 O'Loughlin ,Katie Queens A 1 0 123 Meyrick ,Emma Ferrets A 1 0 0 0
124 McAvoy ,Johnny West Corn Golf 1 0 124 Paynter ,Danny British Legion B 1 0 124 Ninnes ,Gary Ferrets A 1 0 0 0
125 Mitchell ,Reuben Queens B 1 0 125 Rouissi ,Latita Golden Lion 1 0 125 Zaluski ,Bart Golden Lion 1 0 0 0
126 Ninnes ,Gary Ferrets A 1 0 126 Zaluski ,Bart Golden Lion 1 0 126 Bolton ,Declan Pool Club 2 0 0 0
127 Paynter ,Danny British Legion B 1 0 127 Astle ,Rich Gannet 2 0 127 Bradley ,Edward Golden Lion 2 0 0 0
128 Cubbedu ,Kai Queens B 2 0 128 Bassett ,Liam West Corn Golf 2 0 128 Declan , West Corn Golf 2 0 0 0
129 Gregory ,Alison Ferrets B 2 0 129 Ferrell ,Dave British Legion A 2 0 129 Johnson ,Jude Golden Lion 2 0 0 0
130 Burrell ,Laura Queens A 3 0 130 Gregory ,Alison Ferrets B 2 0 130 Marshall ,Josh Pool Club 2 0 0 0
131 Ferrell ,Dave British Legion A 3 0 131 Peek ,Andy British Legion B 2 0 131 McAvoy ,Johnny West Corn Golf 2 0 0 0
132 Gemma , Queens B 3 0 132 Maggs , West Corn Golf 3 0 132 Mitchell ,Reuben Queens B 2 0 0 0
133 Maggs , West Corn Golf 3 0 133 Otto ,Andre West Corn Golf 3 0 133 Paynter ,Danny British Legion B 2 0 0 0
134 Millington ,Ash Ferrets A 3 0 134 Saint ,Tommy Ferrets B 3 0 134 Cubbedu ,Kai Queens B 3 0 0 0
135 David , West Corn Golf 4 0 135 Venn ,Dave British Legion A 3 0 135 Gregory ,Alison Ferrets B 4 0 0 0
136 Jones ,Paul Atlantic 4 0 136 Hall ,Scott Ferrets A 4 0 136 Ferrell ,Dave British Legion A 5 0 0 0
137 Boothroyd ,Kirby Ferrets B 5 0 137 Shadwell ,Tracey Ferrets B 5 0 137 Maggs , West Corn Golf 6 0 0 0

 

Contact Us / Privacy Policy
© Andy Livermore 2024 - Onwards All Rights Reserved