The most fun you can have with your cue and balls on a thursday night !!!
Top 100 Players - Season 2010 / 2011
Singles Statistics   Doubles Statistics   Overall Statistics
Pos Player Team P W   Pos Player Team P W   Pos Player Team P S D O
1 Brian Ashwin Howards 'B' 28 25   1 Ben Lambourne Howards 'B' 28 23   1 Brian Ashwin Howards 'B' 56 25 19 44
2 Joe Jeavons Jnr Howards 'B' 25 22   2 Alex Pryce Howards 'B' 27 22   2 Ben Lambourne Howards 'B' 56 20 23 43
3 Graham Griffiths 3 Ferrets 'B' 27 22   3 Martin Peters Rugby Club 28 22   3 Joe Jeavons Jnr Howards 'B' 51 22 19 41
4 Lee Tacagni Pool Club 25 21   4 Simon Pollard Rugby Club 26 21   4 Shaun Care British Legion 56 21 20 41
5 Mark Williams British Legion 25 21   5 Christian Fitzgerald 3 Ferrets 'B' 27 20   5 Graham Griffiths 3 Ferrets 'B' 54 22 18 40
6 Aldo Black 3 Ferrets 'B' 26 21   6 Duncan Halliday Howards 'B' 27 20   6 Duncan Halliday Howards 'B' 54 20 20 40
7 Lee Norman 3 Ferrets 'B' 26 21   7 Andy Livermore British Legion 28 20   7 Martin Peters Rugby Club 56 18 22 40
8 Adam Farrell Sazbah 28 21   8 Shaun Care British Legion 28 20   8 Lee Norman 3 Ferrets 'B' 51 21 17 38
9 Jon Peters Rugby Club 28 21   9 Ricky Chilton Rugby Club 22 19   9 Alex Pryce Howards 'B' 54 16 22 38
10 Shaun Care British Legion 28 21   10 Joe Jeavons Jnr Howards 'B' 26 19   10 Adam Farrell Sazbah 56 21 17 38
11 Duncan Halliday Howards 'B' 27 20   11 Joe Jeavons Snr Howards 'A' 26 19   11 Paul Murray Howards 'A' 55 20 17 37
12 Paul Murray Howards 'A' 27 20   12 Rob Hincliffe Howards 'A' 26 19   12 Simon Pollard Rugby Club 50 15 21 36
13 Ben Lambourne Howards 'B' 28 20   13 Brian Ashwin Howards 'B' 28 19   13 Dave Hart Cornish Arms 'B' 51 19 17 36
14 Jeremy Gaylard Cornish Arms 'B' 25 19   14 Clive Bishop Howards 'A' 28 19   14 Jason Shaw Howards 'A' 55 17 19 36
15 Dave Hart Cornish Arms 'B' 26 19   15 Jason Shaw Howards 'A' 28 19   15 Clive Bishop Howards 'A' 55 17 19 36
16 Craig Elsmore Pool Club 27 19   16 Andy Peters Rugby Club 24 18   16 Jon Peters Rugby Club 56 21 15 36
17 Andy Badcock Pool Club 25 18   17 Gareth Schofield 3 Ferrets 'B' 25 18   17 Mark Williams British Legion 50 21 14 35
18 Martin Peters Rugby Club 28 18   18 Rob Rowe Rugby Club 25 18   18 Gareth Schofield 3 Ferrets 'B' 50 17 18 35
19 Gareth Schofield 3 Ferrets 'B' 25 17   19 Graham Griffiths 3 Ferrets 'B' 27 18   19 Aldo Black 3 Ferrets 'B' 52 21 14 35
20 Alex Whomersley Golden Lion 26 17   20 Richard Astle Cornish Arms 'B' 27 18   20 Christian Fitzgerald 3 Ferrets 'B' 54 15 20 35
21 Malcolm George Sheaf of Wheat 'B' 26 17   21 Dave Hart Cornish Arms 'B' 25 17   21 Andy Livermore British Legion 55 15 20 35
22 Billy Harper-Miller Sazbah 27 17   22 Lee Norman 3 Ferrets 'B' 25 17   22 Ricky Chilton Rugby Club 45 15 19 34
23 Clive Bishop Howards 'A' 27 17   23 Richard Goldsmith British Legion 27 17   23 Andy Peters Rugby Club 49 16 18 34
24 Jason Shaw Howards 'A' 27 17   24 Adam Farrell Sazbah 28 17   24 Rob Hincliffe Howards 'A' 52 15 19 34
25 Richard Goldsmith British Legion 27 17   25 Paul Murray Howards 'A' 28 17   25 Craig Elsmore Pool Club 54 19 15 34
26 Ricky Palmer Cornish Arms 'B' 27 17   26 Julian Care Sazbah 26 16   26 Richard Goldsmith British Legion 54 17 17 34
27 James Mason 3 Ferrets 'B' 20 16   27 Billy Harper-Miller Sazbah 27 16   27 Lee Tacagni Pool Club 48 21 12 33
28 Simon Gill Golden Lion 23 16   28 David Black Howards 'A' 29 16   28 Joe Jeavons Snr Howards 'A' 51 14 19 33
29 Andy Peters Rugby Club 25 16   29 Chris Worrall British Legion 24 15   29 Billy Harper-Miller Sazbah 54 17 16 33
30 Julian Care Sazbah 26 16   30 Steve Mawdsley British Legion 25 15   30 Richard Astle Cornish Arms 'B' 55 15 18 33
31 Alex Pryce Howards 'B' 27 16   31 Jason Bloxam Sheaf of Wheat 'A' 26 15   31 Julian Care Sazbah 52 16 16 32
32 Dave Park British Legion 20 15   32 Craig Elsmore Pool Club 27 15   32 Jeremy Gaylard Cornish Arms 'B' 49 19 12 31
33 Ricky Chilton Rugby Club 23 15   33 Stuart Kennerley 3 Ferrets 'A' 27 15   33 Andy Badcock Pool Club 50 18 13 31
34 Chris Worrall British Legion 24 15   34 Jon Peters Rugby Club 28 15   34 Chris Worrall British Legion 48 15 15 30
35 Dave Pryce Howards 'B' 24 15   35 Dave Park British Legion 17 14   35 Ricky Palmer Cornish Arms 'B' 54 17 13 30
36 Simon Pollard Rugby Club 24 15   36 Ian (Rats) Murt Howards 'B' 22 14   36 David Black Howards 'A' 57 14 16 30
37 Tony Richards Sheaf of Wheat 'B' 25 15   37 Ezel Errington Sazbah 23 14   37 Dave Park British Legion 37 15 14 29
38 Aaron Andrews 3 Ferrets 'B' 26 15   38 Kevin Roberts Howards 'B' 23 14   38 Steve Mawdsley British Legion 47 14 15 29
39 Rob Hincliffe Howards 'A' 26 15   39 JC Theodore British Legion 24 14   39 Jason Bloxam Sheaf of Wheat 'A' 52 14 15 29
40 Andy Livermore British Legion 27 15   40 Eric Bloxam Sheaf of Wheat 'A' 25 14   40 James Mason 3 Ferrets 'B' 40 16 12 28
41 Christian Fitzgerald 3 Ferrets 'B' 27 15   41 Mark Williams British Legion 25 14   41 Dave Pryce Howards 'B' 43 15 13 28
42 Matt Hickenbottom Sheaf of Wheat 'B' 27 15   42 Aldo Black 3 Ferrets 'B' 26 14   42 Rob Rowe Rugby Club 48 10 18 28
43 Richard Astle Cornish Arms 'B' 28 15   43 Theo Pope Cornish Arms 'A' 26 14   43 Ian (Rats) Murt Howards 'B' 43 13 14 27
44 Steve Mawdsley British Legion 22 14   44 Bob Blabey Howards 'A' 27 14   44 Kevin Roberts Howards 'B' 47 13 14 27
45 Joe Jeavons Snr Howards 'A' 25 14   45 Wayne Gardener Sazbah 18 13   45 Aaron Andrews 3 Ferrets 'B' 50 15 12 27
46 Jason Bloxam Sheaf of Wheat 'A' 26 14   46 Dave Pryce Howards 'B' 19 13   46 Stuart Kennerley 3 Ferrets 'A' 53 12 15 27
47 David Black Howards 'A' 28 14   47 Luke Jasse Sazbah 19 13   47 Simon Gill Golden Lion 47 16 10 26
48 Ian (Rats) Murt Howards 'B' 21 13   48 Andy Killick Golden Lion 21 13   48 Malcolm George Sheaf of Wheat 'B' 52 17 9 26
49 Tony Bungay Pool Club 21 13   49 Darren Ball Sheaf of Wheat 'A' 22 13   49 Ezel Errington Sazbah 45 11 14 25
50 Kevin Roberts Howards 'B' 24 13   50 Andy Badcock Pool Club 25 13   50 Tom Westwood 3 Ferrets 'A' 46 13 12 25
51 Ronald Bhai Sheaf of Wheat 'A' 24 13   51 Jan Harper-Miller Sazbah 25 13   51 Eric Bloxam Sheaf of Wheat 'A' 48 11 14 25
52 Tom Westwood 3 Ferrets 'A' 25 13   52 Oliver Webster Cornish Arms 'A' 26 13   52 JC Theodore British Legion 48 11 14 25
53 Jan Harper-Miller Sazbah 25 12   53 Nigel Holland 3 Ferrets 'A' 27 13   53 Jan Harper-Miller Sazbah 50 12 13 25
54 Stuart Kennerley 3 Ferrets 'A' 26 12   54 Ricky Palmer Cornish Arms 'B' 27 13   54 Alex Whomersley Golden Lion 52 17 8 25
55 Edda Probst 3 Ferrets 'A' 27 12   55 Luke Terry Cornish Arms 'A' 28 13   55 Theo Pope Cornish Arms 'A' 52 11 14 25
56 Peter Hart Cornish Arms 'B' 27 12   56 James Mason 3 Ferrets 'B' 20 12   56 Matt Hickenbottom Sheaf of Wheat 'B' 54 15 10 25
57 Luke Terry Cornish Arms 'A' 28 12   57 Tom Westwood 3 Ferrets 'A' 21 12   57 Luke Terry Cornish Arms 'A' 56 12 13 25
58 Oliver Broadbank 3 Ferrets 'B' 14 11   58 Lee Tacagni Pool Club 23 12   58 Wayne Gardener Sazbah 37 11 13 24
59 Peter James Rugby Club 15 11   59 Martin Phillips Pool Club 23 12   59 Luke Jasse Sazbah 38 11 13 24
60 Mark Stratton Rugby Club 18 11   60 Aaron Andrews 3 Ferrets 'B' 24 12   60 Tony Richards Sheaf of Wheat 'B' 50 15 9 24
61 Luke Jasse Sazbah 19 11   61 Jeremy Gaylard Cornish Arms 'B' 24 12   61 Peter Hart Cornish Arms 'B' 54 12 12 24
62 Wayne Gardener Sazbah 19 11   62 Mick Holden Cornish Arms 'B' 25 12   62 Darren Ball Sheaf of Wheat 'A' 38 10 13 23
63 Ezel Errington Sazbah 22 11   63 Paul Beadnell Sheaf of Wheat 'B' 25 12   63 Tony Bungay Pool Club 41 13 10 23
64 Steve Whitehose Pool Club 22 11   64 Peter Hart Cornish Arms 'B' 27 12   64 Martin Phillips Pool Club 47 11 12 23
65 Eric Bloxam Sheaf of Wheat 'A' 23 11   65 Mark Stratton Rugby Club 14 11   65 Mick Holden Cornish Arms 'B' 50 11 12 23
66 JC Theodore British Legion 24 11   66 Peter James Rugby Club 17 11   66 Nigel Holland 3 Ferrets 'A' 54 10 13 23
67 Martin Phillips Pool Club 24 11   67 Dominic Lewis 3 Ferrets 'B' 20 11   67 Oliver Webster Cornish Arms 'A' 54 10 13 23
68 Mick Holden Cornish Arms 'B' 25 11   68 Trevor Cochrane Howards 'A' 19 10   68 Peter James Rugby Club 32 11 11 22
69 Theo Pope Cornish Arms 'A' 26 11   69 Tony Bungay Pool Club 20 10   69 Mark Stratton Rugby Club 32 11 11 22
70 Kirk White Sheaf of Wheat 'A' 27 11   70 Steve Haines Pool Club 23 10   70 Paul Beadnell Sheaf of Wheat 'B' 50 10 12 22
71 Darren Ball Sheaf of Wheat 'A' 16 10   71 Mark Green Atlantic 24 10   71 Dominic Lewis 3 Ferrets 'B' 41 10 11 21
72 Gary Jones Atlantic 17 10   72 Simon Gill Golden Lion 24 10   72 Ronald Bhai Sheaf of Wheat 'A' 46 13 8 21
73 David Venn British Legion 19 10   73 Graham Rowe Sheaf of Wheat 'B' 26 10   73 Bob Blabey Howards 'A' 53 7 14 21
74 Mike Douglas Cornish Arms 'A' 20 10   74 Matt Hickenbottom Sheaf of Wheat 'B' 27 10   74 Oliver Broadbank 3 Ferrets 'B' 29 11 9 20
75 Dominic Lewis 3 Ferrets 'B' 21 10   75 Matthew Harry Lifeboat Inn 27 10   75 Steve Whitehose Pool Club 42 11 9 20
76 Gavin Price Pool Club 21 10   76 Scott Hudson Lifeboat Inn 27 10   76 Steve Haines Pool Club 45 10 10 20
77 Steve Haines Pool Club 22 10   77 Chris Dunn Rugby Club 13 9   77 Kirk White Sheaf of Wheat 'A' 54 11 9 20
78 Rob Rowe Rugby Club 23 10   78 Oliver Broadbank 3 Ferrets 'B' 15 9   78 Gavin Price Pool Club 40 10 9 19
79 Paul Beadnell Sheaf of Wheat 'B' 25 10   79 Daniel Navin Sazbah 16 9   79 Mike Douglas Cornish Arms 'A' 40 10 9 19
80 Pete Ferguson Atlantic 25 10   80 Roger Davies Sheaf of Wheat 'A' 17 9   80 Andy Killick Golden Lion 42 6 13 19
81 Ruth O'Shea Golden Lion 26 10   81 Karl Chambers Sheaf of Wheat 'A' 18 9   81 Matthew Harry Lifeboat Inn 54 9 10 19
82 John Andrews Golden Lion 27 10   82 Gavin Price Pool Club 19 9   82 Chris Dunn Rugby Club 28 9 9 18
83 Nigel Holland 3 Ferrets 'A' 27 10   83 Rich Thompson Howards 'B' 19 9   83 David Venn British Legion 37 10 8 18
84 Oliver Webster Cornish Arms 'A' 28 10   84 Mike Douglas Cornish Arms 'A' 20 9   84 Karl Chambers Sheaf of Wheat 'A' 39 9 9 18
85 Chris Dunn Rugby Club 15 9   85 Steve Whitehose Pool Club 20 9   85 Pete Ferguson Atlantic 48 10 8 18
86 Karl Chambers Sheaf of Wheat 'A' 21 9   86 Zen Holden Sheaf of Wheat 'B' 22 9   86 Edda Probst 3 Ferrets 'A' 53 12 6 18
87 Martin Lucas Atlantic 24 9   87 Tom May Cornish Arms 'A' 24 9   87 Daniel Navin Sazbah 32 8 9 17
88 Rufus Harbud Sheaf of Wheat 'B' 24 9   88 Tony Richards Sheaf of Wheat 'B' 25 9   88 Trevor Cochrane Howards 'A' 36 7 10 17
89 Matthew Harry Lifeboat Inn 27 9   89 Malcolm George Sheaf of Wheat 'B' 26 9   89 Tom May Cornish Arms 'A' 47 8 9 17
90 Gary Cartwright Cornish Arms 'A' 15 8   90 Kirk White Sheaf of Wheat 'A' 27 9   90 Rufus Harbud Sheaf of Wheat 'B' 48 9 8 17
91 Steve West Rugby Club 15 8   91 Dan Foster Sheaf of Wheat 'A' 14 8   91 Mark Green Atlantic 48 7 10 17
92 Daniel Navin Sazbah 16 8   92 Steve West Rugby Club 14 8   92 Scott Hudson Lifeboat Inn 53 7 10 17
93 Callum Walsh Sheaf of Wheat 'B' 18 8   93 David Venn British Legion 18 8   93 John Andrews Golden Lion 54 10 7 17
94 Neil Jennings Sheaf of Wheat 'A' 18 8   94 Andrew Robinson Atlantic 20 8   94 Steve West Rugby Club 29 8 8 16
95 Andy Morris 3 Ferrets 'A' 21 8   95 Ronald Bhai Sheaf of Wheat 'A' 22 8   95 Roger Davies Sheaf of Wheat 'A' 33 7 9 16
96 Tom May Cornish Arms 'A' 23 8   96 Pete Ferguson Atlantic 23 8   96 Gary Jones Atlantic 34 10 6 16
97 Brian Murphy Sazbah 8 7   97 Rufus Harbud Sheaf of Wheat 'B' 24 8   97 Graham Rowe Sheaf of Wheat 'B' 52 6 10 16
98 Tony Lewis 3 Ferrets 'A' 9 7   98 Mark Emes Golden Lion 25 8   98 Callum Walsh Sheaf of Wheat 'B' 36 8 7 15
99 Roger Davies Sheaf of Wheat 'A' 16 7   99 Alex Whomersley Golden Lion 26 8   99 Rich Thompson Howards 'B' 37 6 9 15
100 Trevor Cochrane Howards 'A' 17 7   100 Thomas Hart Cornish Arms 'B' 26 8   100 Andy Morris 3 Ferrets 'A' 41 8 7 15

 

 

Contact Us / Privacy Policy