|
Atlantic Hotel |
![]() |
![]() |
St Ives Road |
Carbis Bay | ||
St Ives | ||
Cornwall | ||
TR26 2SB | ||
Tel :01736 530297
|
League Finishes | Team and Individual Honours | ||||||||||
Year | Pos | P | W | D | L | F | A | Pts | |||
2024/2025 | 5th | 18 | 8 | 1 | 9 | 110 | 106 | 110 | |||
2023/2024 | 5th | 16 | 9 | 0 | 7 | 105 | 103 | 105 | |||
2022/2023 | 3rd | 20 | 10 | 0 | 10 | 129 | 131 | 129 | |||
2021/2022 | Covid | ||||||||||
2020/2021 | Covid | ||||||||||
2019/2020 | 7th | 13 | 5 | 0 | 8 | 115 | 119 | 115 | |||
2018/2019 | 6th | 18 | 6 | 0 | 12 | 96 | 120 | 96 | |||
2017/2018 | 6th | 20 | 9 | 3 | 8 | 115 | 125 | 115 | |||
2016/2017 | 8th | 20 | 8 | 0 | 12 | 104 | 136 | 104 | |||
2015/2016 | 6th | 24 | 8 | 6 | 10 | 133 | 152 | 133 | |||
2014/2015 | 9th | 24 | 9 | 3 | 12 | 128 | 160 | 128 | |||
Overall Record | 174 | 72 | 13 | 88 | 1035 | 1152 | 1035 |
![]() |
||
|
|