| 
  
| Badger Inn | 
![]()  | 
    ![]()  | 
    Fore Street | 
| Lelant | ||
| St Ives | ||
| Cornwall | ||
| TR26 3JT | ||
Tel :01736 792181 
  | 
  
| League Finishes | Team and Individual Honours | ||||||||||
| Year | Pos | P | W | D | L | F | A | Pts | |||
| 2024/2025 | DNC | ||||||||||
| 2023/2024 | DNC | ||||||||||
| 2022/2023 | DNC | ||||||||||
| 2021/2022 | Covid | ||||||||||
| 2020/2021 | Covid | ||||||||||
| 2019/2020 | DNC | ||||||||||
| 2018/2019 | DNC | ||||||||||
| 2017/2018 | DNC | ||||||||||
| 2016/2017 | DNC | ||||||||||
| 2015/2016 | 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015/2016 Failed to fulfill fixtures | |||||||||||
| 2014/2015 | 12th | 24 | 4 | 3 | 17 | 107 | 178 | 107 | |||
| Overall Record | 24 | 4 | 3 | 17 | 107 | 178 | 107 | ||||
![]()  | 
    ![]()  | 
  
  |