| 
  
| The Croft | 
![]()  | 
    Penbeagle Way | |
| St Ives | ||
| Cornwall | ||
| TR26 2EY | ||
  | 
  
| League Finishes | Team and Individual Honours | ||||||||||
| Year | Pos | P | W | D | L | F | A | Pts | |||
| 2014/2015 No Longer a Public House | 2011/2012 | J.Peters - Overall Wins Champion (43) | |||||||||
| 2013/2014 | DNC | 2011/2012 | J.Peters - Most Doubles Wins (22) | ||||||||
| 2012/2013 | 5th | 26 | 12 | 6 | 8 | 163 | 149 | 163 | 2006/2007 | 5 Man Team KO Champions | |
| 2011/2012 | 2nd | 26 | 22 | 1 | 3 | 209 | 103 | 209 | 2005/2006 | I.Hodgkinson - Singles KO Champion | |
| 2011/2012 Croft Hakes (ex Rugby Club Team) | 2005/2006 | R.Astle - Overall wins Champion (44) | |||||||||
| 2010/2011 | DNC | 2005/2006 | R.Astle - Most Singles WIns (25) | ||||||||
| 2009/2010 | DNC | 2004/2005 | League Champions | ||||||||
| 2008/2009 | 4th | 28 | 16 | 4 | 8 | 185 | 141 | 185 | 2004/2005 | R.Astle - Overall Wins Champion (46) | |
| 2007/2008 | 8th | 30 | 14 | 5 | 11 | 191 | 169 | 191 | 2004/2005 | R.Astle - Most Singles Wins (27) | |
| 2006/2007 | 10th | 28 | 10 | 4 | 14 | 162 | 174 | 162 | |||
| 2005/2006 | 3rd | 30 | 20 | 4 | 6 | 215 | 145 | 215 | |||
| 2004/2005 | 1st | 28 | 21 | 3 | 4 | 216 | 120 | 216 | |||
| 2003/2004 | 4th | 30 | 15 | 4 | 11 | 184 | 176 | 184 | |||
| Overall Record | 226 | 130 | 31 | 65 | 1525 | 1177 | 1525 | ||||
![]()  | 
    ![]()  | 
    |
  | 
  ||
L to R - Andy Livermore, Mick Hastings, Rich Astle,(julie Hodgkinson), Ian Hodgkinson, Eddie Hanks(C), Sue Montgomery and Craig Montgomery (Croft 2004/2005)   | 
    Dean Millin (Croft 2004/2005) | 
  |