| 
  
| Engine Inn ('A') | 
![]()  | 
    Cripplesease | |
| Nancledra | ||
| Penzance | ||
| Cornwall | ||
| TR20 8NF | ||
Tel :01736 780793 
  | 
  
| League Finishes | Team and Individual Honours | ||||||||||
| Year | Pos | P | W | D | L | F | A | Pts | |||
| 2024/2025 | DNC | ||||||||||
| 2023/2024 | 6th | 16 | 7 | 0 | 9 | 93 | 115 | 93 | |||
| 2022/2023 | DNC | ||||||||||
| 2021/2022 | Covid | ||||||||||
| 2020/2021 | Covid | ||||||||||
| 2019/2020 | DNC | ||||||||||
| 2018/2019 | 9th | 17 | 2 | 1 | 14 | 67 | 137 | 67 | |||
| 2017/2018 | 9th | 20 | 4 | 3 | 13 | 92 | 148 | 92 | |||
| 2016/2017 | 10th | 20 | 2 | 2 | 16 | 77 | 163 | 77 | |||
| 2015/2016 | 11th | 24 | 4 | 6 | 14 | 111 | 171 | 111 | |||
| 2014/2015 | 13th | 24 | 1 | 2 | 21 | 75 | 205 | 75 | |||
| 2013/2014 | 13th | 24 | 0 | 1 | 23 | 76 | 212 | 76 | |||
| 2012/2013 | 12th | 26 | 4 | 2 | 20 | 115 | 197 | 115 | |||
| 2011/2012 | 13th | 26 | 3 | 2 | 21 | 110 | 199 | 110 | |||
| Moved to Engine Inn from the Sazbah playing | |||||||||||
| as the Sazbah Lions for 1 season | |||||||||||
| 2010/2011 | DNC | ||||||||||
| 2009/2010 | 12th | 26 | 5 | 3 | 18 | 114 | 192 | 114 | |||
| 2008/2009 | 10th | 28 | 8 | 8 | 12 | 151 | 178 | 151 | |||
| 2007/2008 | 14th | 30 | 5 | 6 | 19 | 138 | 122 | 138 | |||
| 2006/2007 | 9th | 28 | 10 | 6 | 12 | 163 | 173 | 163 | |||
| 2005/2006 | 15th | 30 | 6 | 5 | 19 | 144 | 213 | 144 | |||
| Overall Record | 286 | 48 | 43 | 195 | 1274 | 2025 | 1274 | ||||
![]()  | 
    ![]()  | 
  
  |