|
Engine Inn 'B' |
![]() |
Cripplesease | |
Nancledra | ||
Penzance | ||
Cornwall | ||
TR20 8NF | ||
Tel :01736 780793
|
League Finishes | Team and Individual Honours | ||||||||||
Year | Pos | P | W | D | L | F | A | Pts | |||
2024/2025 | DNC | ||||||||||
2023/2024 | DNC | ||||||||||
2022/2023 | DNC | ||||||||||
2021/2022 | Covid | ||||||||||
2020/2021 | Covid | ||||||||||
2019/2020 | DNC | ||||||||||
2018/2019 | DNC | ||||||||||
2017/2018 | DNC | ||||||||||
2016/2017 | DNC | ||||||||||
2015/2016 | DNC | ||||||||||
2014/2015 | DNC | ||||||||||
2013/2014 | 11th | 24 | 6 | 3 | 15 | 111 | 177 | 111 | |||
2012/2013 | 7th | 26 | 10 | 5 | 11 | 155 | 157 | 155 | |||
Overall Record | 50 | 16 | 8 | 26 | 266 | 334 | 266 |
![]() |
![]() |
|