| 
  
| 4th Ferret (Three Ferrets 'A') | 
![]()  | 
    ![]()  | 
    17 Chapel Street | 
| St Ives | ||
| Cornwall | ||
| TR26 2LR | ||
Tel :01736 795364  | 
  
| League Finishes | Team and Individual Honours | ||||||||||
| Year | Pos | P | W | D | L | F | A | Pts | |||
| 2024/2025 | 8th | 18 | 5 | 1 | 12 | 89 | 127 | 89 | 2012/2013 | Most Sporting Team | |
| 2023/2024 | 7th | 16 | 4 | 0 | 12 | 93 | 115 | 93 | 2005/2006 | Most Sporting Team | |
| Playing as the 4th Ferret | 2004/2005 | Most Sporting Team | |||||||||
| 2022/2023 | DNC | 2002/2003 | Most Sporting Team | ||||||||
| 2021/2022 | Covid | ||||||||||
| 2020/2021 | Covid | ||||||||||
| 2019/2020 | 8th | 12 | 2 | 0 | 10 | 86 | 130 | 86 | |||
| 2018/2019 | 8th | 17 | 5 | 1 | 11 | 80 | 124 | 80 | |||
| 2017/2018 | 8th | 20 | 5 | 5 | 10 | 95 | 143 | 95 | |||
| 2016/2017 | 9th | 20 | 4 | 4 | 12 | 93 | 147 | 93 | |||
| 2015/2016 | 8th | 24 | 7 | 4 | 13 | 123 | 165 | 123 | |||
| 2014/2015 | 7th | 24 | 9 | 4 | 11 | 133 | 155 | 133 | |||
| 2013/2014 | 9th | 24 | 7 | 1 | 16 | 119 | 169 | 119 | |||
| 2012/2013 | 13th | 26 | 2 | 4 | 20 | 115 | 197 | 115 | |||
| 2011/2012 | 10th | 26 | 6 | 4 | 16 | 133 | 179 | 133 | |||
| 2010/2011 | 12th | 28 | 4 | 6 | 18 | 127 | 209 | 127 | |||
| 2009/2010 | 14th | 26 | 2 | 2 | 22 | 91 | 221 | 91 | |||
| 2008/2009 | 12th | 28 | 7 | 3 | 18 | 135 | 194 | 135 | |||
| 2007/2008 | 16th | 30 | 3 | 6 | 21 | 129 | 231 | 129 | |||
| 2006/2007 | 14th | 28 | 3 | 5 | 20 | 121 | 213 | 121 | |||
| 2005/2006 | 13th | 30 | 6 | 3 | 21 | 152 | 208 | 152 | |||
| 2004/2005 | 11th | 28 | 10 | 5 | 13 | 142 | 194 | 142 | |||
| 2003/2004 | 12th | 30 | 6 | 8 | 16 | 144 | 216 | 144 | |||
| Overall Record | 455 | 97 | 66 | 292 | 2200 | 3337 | 2200 | ||||
![]()  | 
    ||
  |