|
British Legion ('A') |
![]() |
![]() |
Nanjivey |
Higher Stennack | ||
St Ives | ||
Cornwall | ||
TR26 1DB | ||
Tel :01736 793705
|
League Finishes | Team and Individual Honours | ||||||||||
Year | Pos | P | W | D | L | F | A | Pts | |||
2024/2025 | 6th | 18 | 9 | 0 | 9 | 107 | 109 | 107 | 2022/2023 | Team KO Champions | |
Playing as the British Legion A | 2015/2016 | J.Bloxam - Singles KO Champion | |||||||||
2023/2024 | 4th | 16 | 8 | 0 | 8 | 107 | 101 | 107 | 2013/2014 | Most Sporting Team | |
2022/2023 | 4th | 20 | 8 | 0 | 12 | 121 | 139 | 121 | 2011/2012 | S.Care - Singles KO Champion | |
2021/2022 | Covid | 2011/2012 | 5 Man Team KO Champions | ||||||||
2020/2021 | Covid | 2010/2011 | C.Worrall/I.Hodgkinson - Doubles | ||||||||
2019/2020 | 4th | 13 | 7 | 0 | 6 | 123 | 111 | 123 | KO Champions | ||
2018/2019 | 7th | 18 | 6 | 3 | 9 | 92 | 124 | 92 | 2009/2010 | M.Williams - Singles KO Champion | |
2017/2018 | 5th | 20 | 10 | 2 | 8 | 131 | 109 | 131 | 2009/2010 | M.Williams/S.Mawdsley - Doubles | |
2016/2017 | 5th | 20 | 8 | 5 | 7 | 167 | 73 | 167 | KO Champions | ||
2015/2016 | 5th | 24 | 10 | 7 | 7 | 153 | 135 | 153 | 2009/2010 | D.Park - Overall wins Champion (40) | |
2014/2015 | 5th | 24 | 11 | 4 | 9 | 146 | 142 | 146 | 2009/2010 | D.Park - Most Singles Wins (23) | |
2013/2014 | 7th | 24 | 12 | 3 | 9 | 145 | 143 | 145 | |||
2012/2013 | 3rd | 26 | 19 | 3 | 4 | 201 | 111 | 201 | |||
Played until 2020 as British Legion A | |||||||||||
2011/2012 | 3rd | 26 | 19 | 4 | 3 | 194 | 118 | 194 | |||
2010/2011 | 4th | 28 | 19 | 3 | 6 | 212 | 124 | 212 | |||
2009/2010 | 2nd | 26 | 24 | 1 | 1 | 200 | 112 | 200 | |||
2008/2009 | 3rd | 28 | 17 | 3 | 8 | 199 | 137 | 199 | |||
2007/2008 | 3rd | 30 | 15 | 11 | 4 | 211 | 149 | 211 | |||
2006/2007 | 4th | 28 | 15 | 5 | 8 | 195 | 141 | 195 | |||
2005/2006 | 14th | 30 | 6 | 6 | 18 | 144 | 210 | 144 | |||
2004/2005 | 14th | 28 | 4 | 5 | 19 | 131 | 202 | 202 | |||
2003/2004 | 15th | 30 | 5 | 2 | 23 | 119 | 241 | 119 | |||
Overall Record | 455 | 101 | 65 | 289 | 2208 | 3319 | 2208 |
![]() |
![]() |
|
|