|
Pool Club ('A') |
![]() |
Wharf Road | |
The Harbour | ||
St Ives | ||
Cornwall | ||
TR26 1LF | ||
Tel : 01736 795434
|
League Finishes | Team and Individual Honours | ||||||||||
Year | Pos | P | W | D | L | F | A | Pts | |||
2024/2025 | 7th | 18 | 8 | 1 | 9 | 107 | 109 | 107 | 2001/2002 | League Champions |
|
2023/2024 | 8th | 16 | 5 | 0 | 11 | 85 | 123 | 85 | 2001/2002 | M.Leaver - Singles KO Champion | |
Played as Pool Club 'A' 2023/2024 | |||||||||||
2022/2023 | 2nd | 20 | 14 | 3 | 3 | 146 | 116 | 146 | |||
2021/2022 | Covid | ||||||||||
2020/2021 | Covid | ||||||||||
2019/2020 | 4th | 19 | 9 | 3 | 6 | 114 | 102 | 114 | |||
2018/2019 | 6th | 13 | 6 | 1 | 6 | 114 | 102 | 114 | |||
Played as Pool Club 'A' until 2019/2020 | |||||||||||
2017/2018 | 4th | 20 | 12 | 2 | 6 | 144 | 96 | 144 | |||
2016/2017 | 6th | 20 | 9 | 2 | 9 | 119 | 121 | 119 | |||
2015/2016 | 7th | 24 | 4 | 8 | 12 | 124 | 164 | 124 | |||
2014/2015 | 8th | 24 | 11 | 2 | 11 | 130 | 158 | 130 | |||
2013/2014 | 8th | 24 | 5 | 5 | 14 | 125 | 163 | 125 | |||
Played as Pool Club 'A' until 2016/2017 | |||||||||||
2012/2013 | 10th | 26 | 10 | 2 | 14 | 135 | 177 | 135 | |||
2011/2012 | 14th | 26 | 5 | 3 | 18 | 107 | 205 | 107 | |||
2010/2011 | 7th | 28 | 15 | 5 | 8 | 184 | 149 | 184 | |||
2009/2010 | 6th | 26 | 12 | 5 | 9 | 171 | 141 | 171 | |||
2008/2009 | 7th | 29 | 16 | 2 | 10 | 177 | 156 | 177 | |||
2007/2008 | 11th | 30 | 11 | 5 | 14 | 170 | 190 | 170 | |||
2006/2007 | 8th | 28 | 13 | 2 | 13 | 164 | 172 | 164 | |||
2005/2006 | 9th | 30 | 10 | 5 | 15 | 169 | 188 | 169 | |||
Played as Pool Club 'A' until 2007/2008 | |||||||||||
2004/2005 | 7th | 28 | 5 | 10 | 13 | 159 | 177 | 159 | |||
2003/2004 | 9th | 30 | 11 | 5 | 14 | 153 | 207 | 153 | |||
Played as Pool Club 'A' until 2007/2008 | |||||||||||
Overall Record | 478 | 191 | 68 | 215 | 2798 | 3033 | 2798 |
![]() |
||
|
|