|
Pool Club 'B' |
![]() |
Wharf Road | |
The Harbour | ||
St Ives | ||
Cornwall | ||
TR26 1LF | ||
Tel : 01736 795434
|
League Finishes | Team and Individual Honours | ||||||||||
Year | Pos | P | W | D | L | F | A | Pts | |||
2024/2025 | DNC | 2023/2024 | League Champions |
||||||||
2023/2024 | 1st | 16 | 15 | 0 | 1 | 142 | 66 | 142 | 2016/2017 | S.Pollard/L.Norman - Doubles KO | |
2022/2023 | DNC | Champions | |||||||||
2021/2022 | Covid | 2015/2016 | League Champions | ||||||||
2020/2021 | Covid | 2015/2016 | S.Pollard/L.Norman - Doubles KO | ||||||||
2019/2020 | 3rd | 19 | 11 | 3 | 4 | 123 | 93 | 123 | Champions | ||
2018/2019 | 5th | 14 | 5 | 2 | 7 | 121 | 131 | 121 | 2015/2016 | 5 Man Team KO Champions | |
2017/2018 | DNC | 2014/2015 | League Champions | ||||||||
2016/2017 | 2nd | 20 | 16 | 2 | 2 | 161 | 64 | 161 | 2014/2015 | C.Worrall - Singles KO Champion | |
2015/2016 | 1st | 24 | 20 | 3 | 1 | 208 | 80 | 208 | 2014/2015 | 5 Man Team KO Champions | |
2014/2015 | 1st | 24 | 21 | 2 | 1 | 208 | 8 | 208 | 2013/2014 | League Champions | |
2013/2014 | 1st | 24 | 20 | 3 | 1 | 215 | 73 | 215 | 2013/2014 | Overall Wins Champion (42) | |
2012/2013 | DNC | 2013/2014 | Paul Murray - Most Doubles Wins (23) | ||||||||
2011/2012 | DNC | ||||||||||
2010/2011 | DNC | ||||||||||
2009/2010 | DNC | ||||||||||
2008/2009 | 16th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Failed to fulfill fixtures, all points deducted | |||||||||||
2007/2008 | 6th | 30 | 16 | 5 | 9 | 170 | 198 | 170 | |||
2006/2007 | 6th | 28 | 11 | 6 | 11 | 175 | 161 | 175 | |||
2005/2006 | 6th | 30 | 16 | 8 | 6 | 208 | 152 | 208 | |||
Overall Record | 228 | 151 | 34 | 43 | 1759 | 1062 | 1759 |
![]() |
||
|
|